Welcome   We are a group of Florissant residents interested in supporting honesty and integrity in our government, with leaders who truly represent the people who elected them, in seeing our community rise to its great potential and for Florissant to be a welcoming place to live and visit.



Home Page

 

Audit Information

 

Audit Details

 

Audit FAQ

 

Open Government

 

Park Improvement Fund

 

Police Abuse

 

Fatima

 

Mayor Lowery

 

Budgets

 

Get Involved

 

Revenue

 

Golf Course

 

Contact Us

 

 
Golf Course
Revenue Expenses Profit (Loss)  

 

2001 $863,846 $1,013,271 ($149,425)  
2002 $864,063 $1,029,327 ($165,264)  
2003 $901,654 $1,079,305 ($177,651)  
2004 $926,696 $1,194,506 ($267,810)    
2005 $852,434 $1,074,272 ($221,838)    
2006 $771,244 $997,982 ($226,738)    
Total Six Year Losses ($1,208,726)    
       
     
Sewer Lateral Fund updated 1/23/08

Adopted 2008

Proposed 2008

2007

2006

2005

Total Expenses (Budgeted) $756,306 $883,930 $728,446 $1,091,977 $892,440
         
Salaries $200,886 $294,528 $281,966 $231,900 $132,780
Director of Public Works (25%) $0 $23,858 $23,150 $0 $0
Administrative Assistant (50%) $0 $20,436 $19,094 $0 $0
*City Engineer (100%) $36,348 $72,696 $70,574 $67,850 $0
Permit Inspection Clerk $36,941 $36,941 $35,859 $34,466 $34,216
Class "A" Person $49,546 $49,546 $48,090 $46,111 $45,386
Class "B" Person $46,051 $46,051 $44,699 $42,973 $42,973
Overtime $32,000 $45,000 $40,500 $40,500 $10,205
Employee Benefits $77,980 $110,762 $105,780 $84,227 $47,460
*Residency Incentive Program $2,400 $3,600 $2,400 $2,800 $1,200
         
Total Salaries & Benefits $281,266 $408,890 $390,146 $318,927 $181,440
         
Salaries as a % of total expenses 37.1% 46.26% 53.56% 29.21% 20.33%

In fiscal 2006 and 2007 100% of the City Engineer's salary was paid from the Sewer Later Fund.  In the fiscal 2008 fiscal budget it was reduced to 50%. 

*City employees who live within the city limits receive an additional $100 per month.

The 2008 Sewer Lateral Fund budget includes expenses for Uniforms, Gasoline, Printing & Office Supplies and Dues, Travel and Training that have not previously been included.

 

Years of Deficit Spending *updated 4/27/08

All of this information was taken directly from the city paid audits which can be found on the bottom of the Finance page of the City website and by clicking here.

Year Revenues Expenses Surplus (Deficit) Audit Page #
2001 $16,099,130 $16,471,656 ($372,526) 3
2002 $15,572,546 $19,415,712 ($3,843,166) 3
2003 $15,441,946 $19,510,846 ($4,068,900) 15
2004 $16,089,112 $19,302,939 ($3,213,827) 15
2005 $18,287,455 $19,193,271 ($905,816) 16
2006 $19,604,208 $20,948,007 ($1,343,799) 17
2007 $20,741,760 $21,543,730 (801,970) 17

Seven year total deficit spending

($14,550,004)